Weekend Shopping for European Silver Coins

August 10, 2012 5 By SCS

Besides the hot series recently released by Perth Mint, we may pay some attention to the issues from Europe.  The designs and themes are definitely new to you if your collections are mainly the Australian or North American Coins.

Among the list below, I highlight the Lucky Coin Series, the Wedding Coin and the Golden Snakes.

Lucky Coin Series

There are four coins in the series, including the Elephant, Four-Leaf Clover, Horseshoe and Ladybird.  All coins in this series adopted a transparent capsule which holds a movable piece of silver.

Niue Golden Dragon Coin

This coin contains a small snake covered with 24K gold.  A pair of snakes is gilded in gold in the central part of the coin.  There is an inscription of THE SNAKE 2013, while 2012 (the year of issue) is on the obverse of the coin.

Niue Wedding Coin 2012

Peak season for wedding is coming.  This could be an extraordinary gift for your friends or relatives if you are tired of choosing the traditional household stuff, photo frames, etc.  The coin is decorated with pad printing and features an attractive addition in the form of two 24-carat gold-plated wedding rings, symbolizing the inseparable unity.

An ordering form will be online shortly, please feel free to leave your queries in the comment form of the post.

Check out at the SCS online STORE now.

Item Mintage Fineness Weight (g) HKD
Lucky Coins – Elephant 10000 925 28.28 525
Lucky Coins – Four-Leaf Clover 10000 925 28.28 559
Lucky Coins – Horseshoe 10000 925 28.28 559
Lucky Coins – Ladydbird 10000 925 28.28 559
Ships – Cutty Sark 7000 925 28.28 491
Ships – Dar Pomorza 7000 925 28.28 421
Ships – Kruzenshtern 7000 925 28.28 556
Ships – Sedov 7000 925 28.28 421
Faberge Eggs – Bay Tree Egg 7000 925 56.56 1021
Faberge Eggs – Clover Leaf Egg 7000 925 56.56 879
Faberge Eggs – Coronation Egg 7000 925 56.56 700
Faberge Eggs – Dutchess Malborough Egg 7000 925 56.56 1066
Faberge Eggs – Lily of Valley Egg 7000 925 56.56 700
Faberge Eggs – Napoleonic Egg 7000 925 56.56 1021
Faberge Eggs – Pansy Egg 7000 925 56.56 939
Hanseatic Towns – Polotsk 7000 925 28.28 515
Hanseatic Towns – Rostock 7000 925 28.28 445
Hanseatic Towns – Słupsk 7000 925 28.28 364
Hanseatic Towns – Szczecin 7000 925 28.28 469
Hanseatic Towns – Veliky Novgorod 7000 925 28.28 364
Holy Helpers – St. Christopher 5000 925 28.28 492
Holy Helpers – St. George 5000 925 28.28 492
Holy Helpers – St. Barbara 5000 925 28.28 492
Holy Helpers – St. Catherine 5000 925 28.28 492
Holy Helpers – St. Margaret 5000 925 28.28 492
Wedding Coin 15000 925 28.28 668
You & Me 10000 925 28.28 835
Golden Snakes 10000 925 28.28 602
Fairy Tale Snake 10000 925 16.81 400

Please note that these coins are more appropriate to be the gifts for your beloved ones, instead of being an investment tool.